| Camera Name | On the market | film size | original cost | category | epitome |
| from | to |
| No. 1A AUTOGRAPHIC Kodak 1917 Model Camera | 1917 | 1924 | 116 | 21 | Kodak No. 1A Autographic cameras | |
| No. iii AUTOGRAPHIC Kodak Photographic camera | 1914 | 1926 | 118 | 41.5 | | |
| No. 3A AUTOGRAPHIC Kodak Camera | 1914 | 1934 | 122 | l.v | Kodak No. 3A Autographic cameras | |
| No. i AUTOGRAPHIC Kodak Junior Camera | 1914 | 1927 | 120 | 23 | | |
| No. 1A AUTOGRAPHIC Kodak Junior Photographic camera | 1914 | 1927 | 116 | 24 | | |
| No. 2C AUTOGRAPHIC Kodak Junior Camera | 1916 | 1927 | 130 | 27 | | |
| No. 3A AUTOGRAPHIC Kodak Junior Camera | 1918 | 1927 | 122 | 29 | | |
| No. 1 AUTOGRAPHIC Kodak Special Camera (Bakelite side panels) | 1915 | 1920 | 120 | 56 | | |
| No. one AUTOGRAPHIC Kodak Special Camera (Model B) (Back overlaps sides) Focus by thumb-turned gear. (Only produced for a few months) | 1921 | 1921 | 120 | 79 | | |
| No. 1 AUTOGRAPHIC Kodak Special Camera (Model B) (knurled screw focusing) | 1922 | 1926 | 120 | 74 | | |
| No. 1A AUTOGRAPHIC Kodak Special Camera | 1914 | 1916 | 116 | 59.5 | | |
| No. 1A AUTOGRAPHIC Kodak Special Camera (westward/coupled rangefinder and Bakelite side panels) | 1917 | 1923 | 116 | 91 | | |
| No. 1A AUTOGRAPHIC Kodak Special Camera w/coupled rangefinder, Model B (Back overlaps sides) | 1923 | 1926 | 116 | sixty | | |
| No. 2C AUTOGRAPHIC Kodak Special Camera w/coupled rangefinder | 1923 | 1928 | 130 | 65 | | |
| No. 3 AUTOGRAPHIC Kodak Special Camera | 1914 | 1926 | 118 | 86 | | |
| No. 3A AUTOGRAPHIC Kodak Special Camera | 1914 | 1916 | 122 | 74 | | |
| No. 3A AUTOGRAPHIC Kodak Special Camera (w/coupled rangefinder) | 1916 | 1934 | 122 | 109.5 | | |
| Male child Scout Kodak Photographic camera (V.P. Model B) | 1929 | 1934 | 127 | 6 | | |
| Baby Brownie Camera | 1934 | 1941 | 127 | 1 | | |
| Export Version Credibility 127 Camera | 1936 | 1939 | 127 | -- | | |
| Baby Brownie Special Camera | 1939 | 1954 | 127 | one.25 | | |
| Consign Version Brownie Special 127 Photographic camera | 1939 | -- | 127 | -- | | |
| No. two Young man Credibility Photographic camera (5 colors) | 1930 | 1933 | 120 | 4.25 | | |
| No. 2A Beau Brownie Camera (v colors) | 1930 | 1933 | 116 | five.25 | | |
| Boy Lookout Brownie Camera | 1932 | 1932 | 120 | 2 | | |
| The Credibility Photographic camera | 1900 | 1901 | 117 | 1 | | |
| No. 0 Brownie Photographic camera | 1914 | 1935 | 127 | 1.25 | | |
| No. 1 Brownie Camera | 1901 | 1916 | 117 | 1 | | |
| No. 2 Credibility Camera | 1901 | 1924 | 120 | 2 | | |
| No. ii Brownie Camera (Aluminum, Model F) | 1924 | 1933 | 120 | two.75 | | |
| No. 2 Brownie Photographic camera (5 colors) | 1929 | 1933 | 120 | 2.v | | |
| No. 2A Brownie Photographic camera | 1907 | 1924 | 116 | 3 | | |
| No. 2A Brownie Camera (Aluminum, Model C) | 1924 | 1933 | 116 | 3.75 | | |
| No. 2A Brownie Camera (five colors) | 1929 | 1933 | 116 | 4 | | |
| No. 2C Brownie Camera | 1917 | 1934 | 130 | 4 | | |
| No. three Brownie Camera | 1908 | 1934 | 124 | 4 | | |
| Brownie 127 Camera (Imported from KLtd.) | 1953 | 1954 | 127 | four.75 | | |
| Brownie Automobile 27 Photographic camera Outfit | 1963 | 1965 | 127 | 34.v | | |
| Credibility BULLET Camera (Premium version of the Brownie Vacation Camera) | 1957 | 1964 | 127 | [ane] | | |
| Brownie BULLET II Photographic camera | 1961 | 1968 | 127 | 4.75 | | |
| Brownie Bulls-Center Camera (Black model) | 1954 | 1958 | 620 | 13 | | |
| Brownie Bulls-Eye Camera (Gold model) | 1957 | 1960 | 620 | 15 | | |
| Credibility FIESTA Camera (2-tone gray and argent) | 1962 | 1965 | 127 | 6 | | |
| Brownie FIESTA Camera (Two-tone dark and low-cal blue) | 1965 | 1966 | 127 | 6 | | |
| Brownie FIESTA R4 Camera | 1966 | 1970 | 127 | 9 | | |
| Brownie Flash 20 Photographic camera | 1959 | 1962 | 620 | xiv | | |
| Brownie Flash Six-twenty Camera | 1946 | 1955 | 620 | 6 | | |
| Brownie FLASHMITE 20 Camera | 1960 | 1965 | 620 | 15 | | |
| Brownie Hawkeye Camera | 1949 | 1951 | 620 | 5.5 | | |
| Brownie Hawkeye, Flash Model Camera | 1950 | 1961 | 620 | 7 | | |
| Brownie Holiday Flash Camera | 1953 | 1962 | 127 | 5 | | |
| Brownie Reflex Photographic camera | 1940 | 1941 | 127 | 5.25 | | |
| Brownie Reflex, Synchro Model Photographic camera | 1941 | 1952 | 127 | 6 | | |
| Brownie Reflex 20 Camera | 1959 | 1966 | 620 | 17 | | |
| Brownie Six-xx Model D Camera | 1953 | 1954 | 620 | 10 | | |
| Brownie Special No. 2 Camera | 1933 | 1934 | 120 | 2.25 | | |
| Brownie STARFLASH Camera (black) | 1957 | 1965 | 127 | 8.5 | | |
| Brownie STARFLASH Camera (red) | 1958 | 1960 | 127 | 8.v | | |
| Brownie STARFLASH Camera (white) | 1958 | 1962 | 127 | viii.5 | | |
| Brownie STARFLASH Camera (blueish) | 1958 | 1962 | 127 | 8.5 | | |
| Brownie STARFLASH Camera with Coca Cola Decal | 1959 | 1961 | 127 | [ane] | | |
| Credibility STARFLEX Camera | 1957 | 1964 | 127 | 10 | | |
| Brownie STARLET Camera (Imported from KLtd.) | 1956 | 1956 | 127 | 4 | | |
| Brownie STARLET Camera | 1957 | 1962 | 127 | vi | | |
| Brownie STARLET Ii Camera[two] | 1962 | | 127 | | | |
| Kodak Startech Camera[ii] | 1957 | | 127 | | | |
| Brownie STARMATIC Camera | 1959 | 1961 | 127 | 34.5 | | |
| Brownie STARMATIC Two Photographic camera | 1961 | 1963 | 127 | 34.v | | |
| Brownie STARMETER Photographic camera | 1960 | 1965 | 127 | 20 | | |
| Brownie STARMITE Photographic camera | 1960 | 1963 | 127 | ten.5 | | |
| Brownie STARMITE 2 Photographic camera | 1962 | 1967 | 127 | 12 | | |
| Brownie Super 27 Photographic camera | 1961 | 1965 | 127 | 19 | | |
| Brownie Target Half-dozen-16 Photographic camera | 1946 | 1951 | 616 | four | | |
| Brownie Target 6-20 Camera | 1946 | 1952 | 620 | 3.5 | | |
| Brownie Twin 20 Camera | 1959 | 1964 | 620 | 11 | | |
| No. ii Folding AUTOGRAPHIC Brownie Camera (Inverse from foursquare to round ends in 1917) | 1915 | 1926 | 120 | 12 | | |
| No. 2A Folding AUTOGRAPHIC Credibility Camera (Changed from square to round ends in 1917) | 1915 | 1926 | 116 | xiii | | |
| No. 2C Folding AUTOGRAPHIC Brownie Camera (Changed from square to round ends in 1917) | 1916 | 1926 | 130 | 16 | | |
| No. 3A Folding AUTOGRAPHIC Credibility Camera | 1916 | 1926 | 122 | eighteen | | |
| No. 2 Folding Pocket Brownie Camera (Model B) | 1907 | 1915 | 120 | 5 | | |
| No. 2A Folding Pocket Brownie Camera | 1910 | 1915 | 116 | 7 | | |
| No. iii Folding Pocket Credibility Camera | 1905 | 1909 | 124 | 11 | | |
| Metallic Lens Board | 1910 | 1915 | | 11 | | |
| No. 3A Folding Brownie Camera | 1909 | 1915 | 122 | 12 | | |
| New York Globe's Off-white Baby Brownie Photographic camera | 1939 | 1940 | 127 | ane.25 | | |
| Six-16 Brownie Camera | 1933 | 1941 | 616 | iii.5 | | |
| Half dozen-16 Brownie Junior Camera | 1934 | 1942 | 616 | 2.75 | | |
| Six-16 Brownie Special Camera | 1938 | 1942 | 616 | 4.5 | | |
| Six-20 Male child Lookout Brownie Camera | 1933 | 1934 | 620 | 2.25 | | |
| Six-20 Brownie Camera | 1933 | 1941 | 620 | 2.5 | | |
| Six-xx Brownie Inferior Photographic camera | 1934 | 1942 | 620 | 2.25 | | |
| Six-20 Brownie Special Camera | 1938 | 1942 | 620 | four | | |
| Six-xx Bulls-Centre Brownie Camera | 1938 | 1941 | 620 | 3 | | |
| Six-20 Flash Brownie Photographic camera | 1940 | 1946 | 620 | 4.25 | | |
| No. two Stereo Brownie Camera | 1905 | 1910 | 125 | 12 | | |
| Target Brownie Half dozen-16 Camera | 1941 | 1946 | 616 | 3 | | |
| Target Brownie Six-20 Camera | 1941 | 1946 | 620 | 2.75 | | |
| No. two BULLET Photographic camera | 1895 | 1896 | 101 | 8 | | |
| No. 2 BULLET Improved Camera | 1896 | 1900 | 101 or unmarried plate holder | 10 | | |
| No. two BULLET Kodak Camera (new Model with brilliant finder) | 1900 | 1902 | 101 or double plate holder | 10 | | |
| No. 4 BULLET Camera | 1896 | 1900 | 103 or unmarried plate holder | xv | | |
| No. 2 BULLET Special Camera | 1898 | 1904 | 101 or double plate holder | 18 | | |
| No. 4 BULLET Special Kodak Photographic camera | 1898 | 1900 | cartridge ringlet holder or double plate holder | 25 | | |
| No. iv BULLET Special Kodak Photographic camera, Model C | 1901 | 1904 | 103 or double plate holder | 22.v | | |
| No. 2 Bulls-Eye Kodak Camera and Models 1896, 1897, 1898, C and D | 1895 | 1913 | 101 | 8 | Kodak No. 2 Bulls-Eye cameras | |
| No. 3 Bulls-Eye Kodak Camera, Model A | 1908 | 1913 | 124 | eight | | |
| No. four Bulls-Eye Kodak Camera, Models 1896, 1897, 1898, C and D | 1896 | 1904 | 103 | 12 | | |
| No. 2 Bulls-Eye Special Kodak Camera, Models 1898, 1899, and C | 1898 | 1904 | 101 | 15 | | |
| No. 4 Bulls-Middle Special Kodak Camera, Models 1898 and C (2 unlike cameras in 1898) | 1898 | 1904 | 103 | xx | | |
| Campsite Burn down Girls' Kodak Camera (Five.P. Model B) | 1931 | 1934 | 127 | half-dozen | | |
| No. three Cartridge Kodak Camera (metal forepart slide block focus) | 1900 | 1900 | 119 and glass plate adapter | 51 | | |
| No. iii Cartridge Kodak Camera (metal front slide cake focus) (Improved metal forepart, bed extension, longer blare and rack pinion focus 1901) | 1901 | 1907 | 119 and glass plate adapter | 72 | | |
| No. iv Cartridge Kodak Camera (wood front) | 1897 | 1900 | 104 and glass plate adapter | 66 | Kodak No. 4 Cartridge cameras | |
| No. 4 Cartridge Kodak Photographic camera (woods front) (Improved metallic front mount, bed extensions, and longer bellows) | 1900 | 1907 | 104 and drinking glass plate adapter | 82.5 | | |
| No. 5 Cartridge Kodak Camera (woods front) | 1898 | 1900 | 115 and glass plate adapter | 85.5 | | |
| No. v Cartridge Kodak Camera (forest front) (Improved metal forepart mount and bed, bed extension, and longer bellows) | 1900 | 1907 | 115 and glass plate adapter | 105 | | |
| Century of Progress World's Fair Gift 1833-1933 Photographic camera | 1933 | 1933 | 120 | 4 | | |
| "A" Daylight Kodak Camera | 1891 | 1895 | daylight loading | 8.v | | |
| "B" Daylight Kodak Camera | 1891 | 1895 | daylight loading | 15 | | |
| "C" Daylight Kodak Photographic camera | 1891 | 1895 | daylight loading or drinking glass plate adapter | 25 | | |
| EASTMAN BULLET Photographic camera | 1936 | 1942 | 127 | 2.75 | | |
| EASTMAN Pinhole Camera | 1930 | -- | sail film | 0.fifteen | | |
| No. 3 EASTMAN Plate Camera Series C | 1901 | 1904 | plates | 74.5 | | |
| No. three EASTMAN Plate Camera Series D (Identical to Serial C but with 3 1/2-inch longer bellows) | 1901 | 1904 | plates | 79.5 | | |
| No. 4 EASTMAN Plate Photographic camera Series C | 1901 | 1903 | plates | 76.five | | |
| No. four EASTMAN Plate Camera Series D (Identical to Series C only with 3 1/2-inch longer bellows) | 1901 | 1903 | plates | 81.5 | | |
| No. 5 EASTMAN Plate Camera Series D | 1902 | 1903 | plates | 97 | | |
| No. 2 Eureka Camera | 1898 | 1901 | 106 with roll holder | four | | |
| No. 4 Eureka Camera | 1899 | 1901 | 109 with ringlet holder | 6 | | |
| No. 2 Eureka Inferior Camera | 1898 | 1901 | plates | 2.v | | |
| No. 1 Falcon Kodak Camera | 1897 | 1898 | special | 6.00 (loaded) | | |
| No. 2 Falcon Kodak Camera | 1897 | 1899 | 101 | v | | |
| The Anniversary Camera, or EASTMAN Anniversary Camera | 1930 | 1930 | | 6.00 (loaded) | | |
| FISHER-Price Camera (made by Kodak) | 1984 | | 110 | 25 | | |
| No. 2 FLEXO Kodak Camera (Replaced No. ii Falcon) | 1899 | 1913 | 101 | 5 | | |
| No. 2 Folding Bulls-Center Camera | 1899 | 1901 | 101 | 10 | | |
| No. iv Folding Kodak Camera | 1890 | 1892 | EASTMAN Walker coil holder | 50 | | |
| No. 4 Folding Kodak Camera (Improved photographic camera) | 1893 | 1897 | EASTMAN Walker roll holder | l | | |
| No. 4A Folding Kodak Camera (wood front) | 1906 | 1907 | 126 | 103 | | |
| No. 4A Folding Kodak Camera, Model B (Improved metal front) | 1908 | 1915 | 126 | 109.5 | | |
| No. 5 Folding Kodak Camera | 1890 | 1892 | EASTMAN Walker roll holder | 60 | | |
| No. 5 Folding Kodak Camera (Improved photographic camera) | 1893 | 1897 | EASTMAN Walker roll holder | 75 | | |
| No. 6 Folding Kodak Camera | 1893 | 1895 | EASTMAN Walker gyre holder | 100 | | |
| No. 0 Folding Pocket Camera (Model A) | 1902 | 1902 | 121 | 6 | | |
| No. 0 Folding Pocket Photographic camera (Model B) (w/ctr pins for spools) | 1902 | 1906 | 121 | 6 | | |
| Folding Pocket Kodak Camera (collapsing front, brass fittings) | 1897 | 1898 | 105 | 10 | | |
| Folding Pocket Kodak Camera (nickel fittings) | 1898 | 1899 | 105 | ten | | |
| No. 1 Folding Pocket Kodak Camera (Model B) (formerly Folding Pocket Kodak Photographic camera w/nickel fittings) | 1899 | 1905 | 105 | 10 | | |
| No. 1 Folding Pocket Kodak Camera (Model C) (west/folding front) | 1905 | 1907 | 105 | 10 | | |
| No. 1 Folding Pocket Kodak Photographic camera (Model D) (improved shutter i/08) | 1907 | 1910 | 105 | 10 | | |
| No. 1 Folding Pocket Kodak Camera (Model E) | 1910 | 1915 | 105 | 10 | | |
| No. 1A Folding Pocket Kodak Camera (collapsing front) | 1899 | 1905 | 116 | 12 | | |
| No. 1A Folding Pocket Kodak Camera Model B (folding front) | 1905 | 1906 | 116 | 12 | | |
| No. 1A Folding Pocket Kodak Photographic camera Model C (forest lens mount) | 1907 | 1909 | 116 | 12 | | |
| No. 1A Folding Pocket Kodak Photographic camera Model D (metal lens mount) | 1909 | 1915 | 116 | 12 | | |
| No. 2 Folding Pocket Kodak Camera | 1899 | 1910 | 101 | 15 | | |
No. 3 Folding Pocket Kodak Photographic camera Models A, AB, AB-EX, ABX, B, B-ii, B-3, B-4, C, C-two, C-three, C-iv, C-five, D, East, E-ii, E-iii, Eastward-4, F, G, and H | 1900 | 1915 | 118 | 68 | | |
| No. 3 Folding Pocket Kodak Deluxe Camera (Farsi Morocco Roofing silk bellows) | 1901 | 1903 | 118 | 75 | | |
| No. 3A Folding Pocket Kodak Camera Models B, B-2, B-three, B-iv, B-5, C, and G | 1903 | 1915 | 122 | 78 | | |
| No. 4 Folding Pocket Kodak Photographic camera | 1907 | 1915 | 123 | 83 | | |
| No. 1A Folding Pocket Kodak-RR Type Camera (formerly listed as No. 1A Folding Pocket Kodak Special) | 1912 | 1915 | 116 | 59 | | |
| No. 1A Folding Pocket Kodak Special Camera | 1908 | 1912 | 116 | 59 | | |
| No. 1A Gift Kodak Camera (packed in cedar box) (10,000 manufactured) | 1930 | 1931 | 116 | 15 | | |
| Girl Scout Kodak Camera (V.P. Model B) | 1929 | 1934 | 127 | 6 | | |
| No. 4 Drinking glass Plate Folding Kodak Camera | 1892 | 1897 | plates | 55 | | |
| No. v Glass Plate Folding Kodak Camera | 1892 | 1897 | plates | 65 | | |
| No. 6 Drinking glass Plate Folding Kodak Camera | 1894 | 1895 | plates | 84 | | |
| JIFFY Kodak Six-sixteen Camera | 1933 | 1937 | 616 | vii.5 | | |
| JIFFY Kodak Six-16 Serial Two Camera | 1937 | 1942 | 616 | ten | | |
| JIFFY Kodak 6-20 Photographic camera | 1933 | 1937 | 620 | 6.75 | | |
| JIFFY Kodak Six-20 Serial II Photographic camera | 1937 | 1948 | 620 | 9 | | |
| JIFFY Kodak V. P. Camera | 1935 | 1942 | 127 | 5 | | |
| No. 3 Junior Glass Plate Kodak Camera | 1892 | 1897 | plates | xl | | |
| No. iv Inferior Drinking glass Plate Kodak Camera | 1892 | 1897 | plates | 50 | | |
| The Kodak Photographic camera (highest Serial No. known 5192) | 1888 | 1889 | factory loaded | 25 | | |
| No. i Kodak Camera (highest Serial No. known 15,559) | 1889 | 1895 | factory loaded | 25 | Kodak No 1 | |
| No. 2 Kodak Camera | 1889 | 1897 | manufacturing plant loaded | 32.5 | | |
| No. 3 Kodak Camera | 1889 | 1897 | manufactory loaded | 40 | | |
| No. iv Kodak Camera | 1889 | 1897 | factory loaded | 50 | | |
| Kodak 35 Camera | 1938 | 1948 | 135 | 40 | Kodak 35 Cameras | |
| Kodak 35, f/iii.5, with Rangefinder Photographic camera | 1940 | 1951 | 135 | 48 | Kodak 35 RF Cameras | |
| Kodak ADVANTIX C300 Auto Camera | 1998 | | 240 | 59 | | |
| Kodak ADVANTIX C400 Auto Focus Camera | 1998 | | 240 | 159 | | |
| Kodak ADVANTIX C650 Zoom Photographic camera | 1998 | | 240 | 69 | | |
| Kodak ADVANTIX C700 Zoom Camera | 1998 | | 240 | 189 | | |
| Kodak ADVANTIX F300 Auto Camera | 1998 | | 240 | 49 | | |
| Kodak ADVANTIX F600 Zoom Photographic camera | 1999 | | 240 | 129 | | |
| Kodak ADVANTIX T500 Auto Focus Camera | 1998 | | 240 | 139 | | |
| Kodak ADVANTIX T550 Auto Focus Camera | 1998 | | 240 | 149 | | |
| Kodak ADVANTIX 1600 Auto Camera | 1997 | | 240 | 79.95 | | |
| Kodak ADVANTIX 2000 Auto Camera | 1996 | | 240 | 99.95 | | |
| Kodak ADVANTIX 2100 Auto Camera | 1996 | | 240 | 99.95 | | |
| Kodak ADVANTIX 3200AF Camera | 1996 | | 240 | 119.95 | | |
| Kodak ADVANTIX 3600ix Camera | 1996 | | 240 | 189.95 | | |
| Kodak ADVANTIX 3700ix Camera | 1996 | | 240 | 194.95 | | |
| Kodak ADVANTIX 4100ix Zoom Photographic camera | 1996 | | 240 | 229.95 | | |
| Kodak ADVANTIX 4700ix Zoom Camera | 1997 | | 240 | 309.95 | | |
| Kodak ADVANTIX 5600MRX Text-Date Camera | 1996 | 1997 | 240 | 577.ii | | |
| Kodak ADVANTIX 5800MRX Zoom Camera | 1996 | 1998 | 240 | 429.00[3] | | |
| Kodak Fun Saver ADVANTIX One-Time-Use Flash Photographic camera | 1996 | | 240 | 19.95 | | |
| Kodak Automatic 35 Camera | 1959 | 1964 | 135 | 84.v | Kodak Automatic 35 cameras | |
| Kodak Automated 35B Camera | 1961 | 1962 | 135 | 89.5 | Kodak Automatic 35B cameras | |
| Kodak Automatic 35F Photographic camera | 1962 | 1966 | 135 | 99.v | | |
| Kodak Automatic 35R4 Camera | 1965 | 1969 | 135 | 94.5 | | |
| Kodak BANTAM Camera (Rigid finder) (replacement folding optical finder bachelor from dealer 2/38) | 1935 | 1937 | 828 | 9.75 | | |
| Kodak Runted Photographic camera (metal frame finder) (replacement folding optical finder bachelor from dealer two/38) | 1935 | 1938 | 828 | v.75 | | |
| Kodak BANTAM Camera (folding optical finder) | 1938 | 1947 | 828 | 8.5 | Category:Kodak Runted cameras | |
| Kodak Bantam f/4.5 Camera | 1938 | 1948 | 828 | 27.v | | |
| Kodak Runted f/5.half-dozen Camera | 1938 | 1941 | 828 | 16.5 | | |
| Kodak BANTAM f/eight Camera | 1938 | 1942 | 828 | 4.75 | | |
| Kodak Bantam Special Camera | 1936 | 1948 | 828 | 110 | | |
| Kodak Bantam RF Camera (Sold equally the Kodak Boondocks and Land Camera outfit consisting of camera, case, and wink holder) | 1953 | 1957 | 828 | 78.5 | | |
| Kodak BANTAM RF Camera (camera only) | 1954 | 1957 | 828 | 62.75 | Category:Kodak Bantam RF cameras | |
| Kodak Breeze Camera | 1989 | 1990 | 135 | 59.95 | | |
| Kodak Wink Runted Camera | 1947 | 1953 | 828 | 58 | Category:Kodak Flash Bantam cameras | |
| Kodak CAMEO Machine Focus Photographic camera | 1994 | 1996 | 135 | 129.95 | | |
| Kodak CAMEO Focus Free Camera | 1993 | | 135 | 52.95 | | |
| Kodak CAMEO Motor 110 Camera | 1993 | | 110 | 34.95 | | |
| Kodak CAMEO Motor EX Camera | 1995 | | 135 | 79.95 | | |
| Kodak CAMEO Motordrive Camera | 1995 | 1995 | 135 | 99.95 | | |
| Kodak CAMEO Zoom Plus Photographic camera | 1993 | 1995 | 135 | 199.95 | | |
| Kodak CHEVRON Camera | 1953 | 1956 | 620 | 215 | | |
| Kodak Coquette Camera (Kodak Petite Camera w/matching lipstick holder and compact) | 1930 | 1932 | 127 | 12.5 | | |
| Kodak Disc 2000 Camera (export) | 1982 | 1984 | 60 minutes-disc | 52 | | |
| Kodak Disc 3000 Photographic camera[1] | 1983 | 1984 | HR-disc | 57 | | |
| Kodak Disc 3500 Camera (export) | 1983 | 1985 | HR-disc | 57 | | |
| Kodak Disc 4000 Camera | 1982 | 1984 | Hour-disc | 68 | | |
| Kodak Disc 6000 Camera | 1982 | 1984 | Hr-disc | xc | | |
| Kodak Disc 8000 Camera[4] | 1982 | 1984 | HR-disc | 143 | | |
| Kodak Disc 3100 Camera | 1984 | 1987 | VR disc | 48 | | |
| Eagle Disc 7000 Camera | 1985 | 1985 | VR disc | [one] | | |
| Kodak Disc 4100 Camera | 1984 | 1987 | VR disc | 66 | | |
| Kodak Disc 6100 Camera | 1984 | 1987 | VR disc | 87 | | |
| Kodak Disc 3600 Camera | 1986 | 1990 | VR disc | 45 | | |
| Kodak CHALLENGER Disc Camera | 1986 | 1990 | VR disc | [1] | | |
| Kodak Tele Disc Camera | 1985 | 1990 | VR disc | 58 | | |
| Kodak Medalist I Disc Camera (special edition) | 1986 | 1987 | VR disc | 66 | | |
| Kodak Medalist Ii Disc Camera (special edition) | 1986 | 1987 | VR disc | 87 | | |
| Kodak Medalist Tele Disc Photographic camera (special edition) | 1986 | 1990 | VR disc | 58 | | |
| Kodak Tele CHALLANGER Disc Photographic camera | 1985 | 1986 | VR disc | [ane] | | |
| Kodak DUAFLEX Photographic camera | 1947 | 1950 | 620 | 17.25 | Kodak Duaflex (I) cameras | |
| Kodak DUAFLEX Ii Photographic camera ("B" changed to "L" for long exposure, 1/1953) | 1950 | 1954 | 620 | 22 | Kodak Duaflex II cameras | |
| Kodak DUAFLEX III Camera | 1954 | 1957 | 620 | 24 | | |
| Kodak DUAFLEX Iv Camera | 1955 | 1960 | 620 | 24.5 | Kodak Duaflex 4 cameras | |
| Kodak DUEX Camera | 1940 | 1942 | 620 | 5.75 | | |
| Kodak Duo Six-20 Photographic camera | 1934 | 1937 | 620 | 57.v | | |
| Kodak Duo Six-20 Serial Two Camera | 1937 | 1939 | 620 | 57.v | | |
| Kodak Duo Six-xx Series II Camera w/Rangefinder | 1939 | 1940 | 620 | 85 | | |
| Kodak EKTRA Camera | 1941 | 1948 | 135 | 325 | | |
| Kodak EKTRALITE 10 Photographic camera | 1978 | 1994 | 110 | | |
| Kodak Ensemble (Kodak Petite Photographic camera in suede case with lipstick, compact, and mirror; three colors: biscuit, rose, greenish. Cosmetics by the House of Tre Jur) | 1929 | 1933 | 127 | 15 | | |
| Kodak EXPLORER 35 mm Photographic camera | 1989 | 1991 | 135 | 119.95 | | |
| Kodak FLING Camera | 1987 | 1989 | 110 | 6.95 | | |
| Kodak Fun Saver 35 Camera (formerly Kodak FLING 35 Photographic camera) | 1988 | | 135 | 8.35 | | |
| Kodak Fun Saver 35 Camera / Trial Size | 1995 | | 135 | half-dozen.65 | | |
| Kodak Fun Saver 35 Photographic camera with Flash | 1990 | | 135 | 15.95 | | |
| Kodak Fun Saver 35 Camera with Flash / Trial Size | 1995 | | 135 | 11.35 | | |
| Kodak Fun Saver 35 Camera / with Wink Celebration Edition | 1994 | 1994 | 135 | 11.35 | | |
| Kodak Fun Saver Panoramic 35 Camera (formerly Kodak STRETCH 35 Camera) | 1989 | | 135 | 12.95 | | |
| Kodak Fun Saver Portrait 35 Camera | 1993 | 1995 | 135 | xix.95 | | |
| Kodak Fun Saver TeleFoto 35 Camera | 1992 | 1995 | 135 | 14.95 | | |
| Kodak Fun Saver Pocket Daylight Camera | 1995 | | 135 | 10.95 | | |
| Kodak Fun Saver Pocket Flash Camera | 1995 | | 135 | 18.95 | | |
| Kodak Fun Saver Pocket Flash Photographic camera / with OPEN ME Starting time Edition | 1995 | 1995 | 135 | 18.95 | | |
| Kodak Fun Saver Political party Pack (Each pack contains 3 Kodak Fun Saver 35 Cameras with Flash) | 1996 | 1996 | 135 | 29.95 | | |
| Kodak Fun Saver WEEKEND 35 Camera | 1989 | | 135 | xiii.95 | | |
| Hymeneals Party Pack (Each pack contains 5 Kodak Fun Saver 35 Cameras with Flash) | 1995 | 1996 | 135 | 61.05 | | |
| Kodak Funtime 35 Photographic camera | 1992 | | 135 | [one] | | |
| Kodak Funtime 35 Camera with Flash | 1992 | | 135 | [1] | | |
| No 4 Weno Hawk-Eye[5] | 1904 | 1915 | 103 | | | |
| No four Folding Hawk-Eye model 3[five] | 1905 | 1913 | 123 | | | |
| No 4 Folding Hawk-Center model four[5] | 1905 | 1913 | 123 | | | |
| No 5 Weno Hawk-Eye[5] | 1905 | 1915 | 118 | | | |
| Stereo Hawk-Center model 3[5] | 1907 | 1911 | 101 | | | |
| Stereo Hawk-Heart model 4[5] | 1907 | 1911 | 101 | | | |
| No 1A Folding Hawk-Eye model 1[5] | 1908 | 1912 | 116 | | | |
| No three Folding Hawk-Eye model 5[5] | 1908 | 1909 | 118 | | | |
| No three Folding Hawk-Heart model half dozen[five] | 1908 | 1910 | 118 | | | |
| No 3A Folding Hawk-Eye model ane[5] | 1908 | 1909 | 122 | | Kodak No 3A Folding Hawk-Center model 1 cameras | |
| No 3A Folding Hawk-Eye model 2[5] | 1908 | 1909 | 122 | | | |
| No 7 Weno Hawk-Eye[5] | 1908 | 1915 | 122 | | | |
| No 3 Folding Hawk-Eye model seven[5] | 1910 | 1912 | 118 | | | |
| No 3A Folding Hawk-Eye model 3[5] | 1910 | 1915 | 122 | | | |
| No 3A Folding Militarist-Eye model 4[5] | 1910 | 1915 | 122 | | | |
| No iii Folding Militarist-Centre model 8[five] | 1911 | 1915 | 118 | | | |
| Stereo Hawk-Center model five[5] | 1912 | 1913 | 101 | | | |
| Stereo Hawk-Centre model half-dozen[5] | 1912 | 1913 | 101 | | | |
| No 1A Folding Hawk-Eye model 2[v] | 1913 | 1915 | 116 | | | |
| No 2A Folding Militarist-Heart model B | 1926 | | 116 | | Kodak No 2A Folding Hawk-Eye model B cameras | |
| No iii Folding Hawk-Eye model nine[5] | 1913 | 1915 | 118 | | | |
| No 2 Hawk-Eye[5] | 1914 | 1915 | 120 | | | |
